If you are looking for the easiest colleges to get into, you may want to begin your college search within your state of residence.
Many in-state four-year schools go a little easier on in-state students when it comes to college admissions.
Local community colleges and tech schools will also pretty much accept any applicant who applies for admission.
Some in-state universities will even guarantee admission to resident students who complete a two-year associates (AA) degree at a local community college with a direct transfer agreement. This is the case in Washington State, which even offers eligible students free tuition. See more on colleges that guarantee admission below.
If it's a flexible schedule you desire, you can always go the online college route. Research shows online programs have slightly higher acceptance rates than on-campus colleges.
Prospective college students and parents can use online tools like Admission Predictor to get a good look at checking admission chances before applying to a college.
On a national level, here are some notable colleges that are easy to get into, as they are colleges with some of the highest acceptance rates.
Colleges with High Acceptance Rates
Every year, U.S. News puts out a treasure trove of college data in its survey of national colleges and universities.
Looking at the latest available college admissions data we can see the easiest colleges to get into based on acceptance rate, including a number of colleges that have a 100% acceptance rate.College | Location | Acceptance Rate |
Adams State University | Alamosa, CO | 100% |
Albizu University - Miami | Miami, FL | 100% |
Alliance University | New York, NY | 100% |
Alliant International University | San Diego, CA | 100% |
Art Academy of Cincinnati | Cincinnati, OH | 100% |
Baptist College of Florida | Graceville, FL | 100% |
Benedictine College | Atchison, KS | 100% |
Broward College | Fort Lauderdale, FL | 100% |
Cameron University | Lawton, OK | 100% |
Central Christian College of Kansas | McPherson, KS | 100% |
Criswell College | Dallas, TX | 100% |
Design Institute of San Diego | San Diego, CA | 100% |
Divine Word College | Epworth, IA | 100% |
Goddard College | Plainfield, VT | 100% |
Grace Christian University | Grand Rapids, MI | 100% |
Grand View University | Des Moines, IA | 100% |
Lewis-Clark State College | Lewiston, ID | 100% |
Middle Georgia State University | Macon, GA | 100% |
Missouri Western State University | St. Joseph, MO | 100% |
Montana State University - Billings | Billings, MT | 100% |
Naropa University | Boulder, CO | 100% |
North Florida College | Madison, FL | 100% |
Roberts Wesleyan College | Rochester, NY | 100% |
Sacred Heart Major Seminary | Detroit, MI | 100% |
Snow College | Ephraim, UT | 100% |
Southern Virginia University | Buena Vista, VA | 100% |
South Florida State College | Avon Park, FL | 100% |
Southwest Baptist University | Bolivar, MO | 100% |
Sterling College (VT) | Craftsbury Common, VT | 100% |
Universidad Adventista de las Antillas | Mayaguez, PR | 100% |
University of Guam | Mangilao, GU | 100% |
University of Maine - Presque Isle | Presque Isle, ME | 100% |
University of Providence | Great Falls, MT | 100% |
The University of Texas at El Paso | El Paso, TX | 100% |
Wayne State College | Wayne, NE | 100% |
Weber State University | Ogden, UT | 100% |
Western New Mexico University | Silver City, NM | 100% |
Bethel University (IN) | Mishawaka, IN | 99% |
The Citadel | Charleston, SC | 99% |
Colorado State University - Pueblo | Pueblo, CO | 99% |
Columbus State University | Columbus, GA | 99% |
Davenport University | Grand Rapids, MI | 99% |
Delta State University | Cleveland, MS | 99% |
Eastern Oregon University | La Grande, OR | 99% |
Emmaus Bible College | Dubuque, IA | 99% |
Escuela de Artes Plasticas de Puerto Rico | San Juan, PR | 99% |
Florida National University | Hialeah, FL | 99% |
Liberty University | Lynchburg, VA | 99% |
Mississippi University for Women | Columbus, MS | 99% |
Missouri Southern State University | Joplin, MO | 99% |
Northeastern State University | Tahlequah, OK | 99% |
Oral Roberts University | Tulsa, OK | 99% |
Southeastern Louisiana University | Hammond, LA | 99% |
South Georgia State College | Douglas, GA | 99% |
University of Maine - Fort Kent | Fort Kent, ME | 99% |
University of South Dakota | Vermillion, SD | 99% |
University of Southern Mississippi | Hattiesburg, MS | 99% |
Bayamon Central University | Bayamon, PR | 98% |
Bluefield State University | Bluefield, WV | 98% |
Centenary University | Hackettstown, NJ | 98% |
Central Methodist University | Fayette, MO | 98% |
Chestnut Hill College | Philadelphia, PA | 98% |
Coker University | Hartsville, SC | 98% |
College of Coastal Georgia | Brunswick, GA | 98% |
The College of Westchester | White Plains, NY | 98% |
Columbia College (SC) | Columbia, SC | 98% |
Culinary Institute of America | Hyde Park, NY | 98% |
Eastern Kentucky University | Richmond, KY | 98% |
Fairmont State University | Fairmont, WV | 98% |
LeMoyne-Owen College | Memphis, TN | 98% |
Life University | Marietta, GA | 98% |
Metropolitan State University of Denver | Denver, CO | 98% |
Nicholls State University | Thibodaux, LA | 98% |
Pacific Northwest College of Art | Portland, OR | 98% |
Plymouth State University | Plymouth, NH | 98% |
Pontifical Catholic University of Puerto Rico - Arecibo | Arecibo, PR | 98% |
Prescott College | Prescott, AZ | 98% |
Rochester University | Rochester Hills, MI | 98% |
Southern Illinois University Edwardsville | Edwardsville, IL | 98% |
Spalding University | Louisville, KY | 98% |
University of Arkansas - Fort Smith | Fort Smith, AR | 98% |
University of Saint Francis | Fort Wayne, IN | 98% |
Washburn University | Topeka, KS | 98% |
Alabama State University | Montgomery, AL | 97% |
Belmont Abbey College | Belmont, NC | 97% |
Bethel College | North Newton, KS | 97% |
Black Hills State University | Spearfish, SD | 97% |
Brigham Young University - Idaho | Rexburg, ID | 97% |
Culver-Stockton College | Canton, MO | 97% |
Eastern University | St. Davids, PA | 97% |
Keiser University | Ft. Lauderdale, FL | 97% |
Saint Mary's University of Minnesota | Winona, MN | 97% |
Shorter University | Rome, GA | 97% |
Sul Ross State University | Alpine, TX | 97% |
Trinity Washington University | Washington, DC | 97% |
University of Mississippi | University, MS | 97% |
University of Pittsburgh at Johnstown | Johnstown, PA | 97% |
Wartburg College | Waverly, IA | 97% |
Western Kentucky University | Bowling Green, KY | 97% |
Westminster College (MO) | Fulton, MO | 97% |
Most of these top 100 easiest colleges to get into are located in less-populous areas of the nation and can be fairly cheaper colleges for the student.
While these schools may not be some of the better-known colleges in the nation, they still provide a quality college education.
These colleges definitely make it easier for students to get accepted than other colleges with tough admissions, notably those trying to get into an Ivy League School.
A list of 100 colleges with the highest acceptance rates can be useful to propective college students in the college search process who may be looking at colleges that are easy to get into with a low GPA, colleges that are easy to get into but good and students searching for easiest colleges to get into near me.
Recommended Resources:
Guaranteed Admission Programs
Fulfilling the specific requirements for certain colleges under a guaranteed admission program can also be a surefire way to get accepted to a college.
Here are the following universities that offer guaranteed admission programs:
- Arizona State University at Tempe
- Central Washington University
- Eastern Washington University
- Iowa State University of Science and Technology
- Kansas State University
- Middle Tennessee State University
- Minnesota State University Mankato
- Mississippi State University
- Montana State University
- Morehead State University
- Nicholls State University
- Northern Arizona University
- Oklahoma State University
- Prairie View A&M University
- South Dakota School of Mines and Technology
- Southeastern Louisiana University
- Texas A&M University
- Texas State University
- Texas Tech University
- Tulane University
- University of Arizona
- University of California, Merced
- University of Central Arkansas
- University of Florida
- University of Houston
- University of Iowa
- University of Kansas
- University of Louisiana at Lafayette
- University of Mississippi
- University of Missouri
- University of Montana
- University of Nebraska-Lincoln
- University of Nevada, Las Vegas
- University of Nevada, Reno
- University of North Texas
- University of Southern Mississippi
- University of St. Thomas
- University of Texas Rio Grande Valley
- University of Texas at Arlington
- University of Texas at Austin
- University of Texas at Dallas
- University of Texas at El Paso
- University of Texas at San Antonio
- University of Texas at Tyler
- University of Texas of the Permian Basin
- University of Wyoming
- Washington State University
How to Find the Easiest Colleges to Get Into
There are online college search tools that enable you to rank and compare colleges against a number of different factors so you are able to find the easiest colleges to get into based on your criteria.
Use the College Navigator, one of our recommended student resources, to sift through tons of data from the National Center for Education Statistics.
The following video uses the example of finding the easiest colleges to get into in Texas by searching for colleges with the highest acceptance rates within that state. You can set this tool to find the easiest colleges to get into by state by clicking on the map of your desired state.