Over the years, we have collected a lot of college tuition data as part of our Most Expensive Colleges ranking. Displayed here are the Top 100 Colleges by Highest Tuition from our latest available collection of data. Also listed below are previous tuition rankings so you are able to see how the data changes over the years.
Here are the top 100 most expensive colleges by tuition and required fees for the 2012-2013 school year.
Recommended Resources:
College | Tuition & Fees |
1. Columbia University | $47,246 |
2. Sarah Lawrence College | $46,924 |
3. Vassar College | $46,270 |
4. The George Washington University | $45,780 |
5. Trinity College (CT) | $45,730 |
6. Wesleyan University | $45,628 |
7. Carnegie Mellon University | $45,554 |
8. Bucknell University | $45,378 |
9. Tulane University | $45,240 |
10. Union College (NY) | $45,219 |
11. Dartmouth College | $45,042 |
12. St. John's College | $45,004 |
13. Williams College | $44,920 |
14. Oberlin College | $44,905 |
15. Connecticut College | $44,890 |
16. Bard College | $44,798 |
17. Tufts University | $44,666 |
18. Colgate University | $44,640 |
19. Amherst College | $44,610 |
20. University of Chicago | $44,574 |
21. Occidental College | $44,570 |
22. Dickinson College | $44,551 |
23. Rensselaer Polytechnic Institute | $44,475 |
24. University of Southern California | $44,463 |
25. Reed College | $44,460 |
26. Carleton College | $44,445 |
27. Harvey Mudd College | $44,442 |
28. Hobart and William Smith College | $44,438 |
29. Kenyon College | $44,420 |
30. St. Lawrence University | $44,400 |
31. Franklin & Marshall College | $44,360 |
32. Hamilton College | $44,350 |
33. Bard College at Simon's Rock | $44,225 |
34. Bennington College | $44,220 |
35. Gettysburg College | $44,210 |
35. University of Richmond | $44,210 |
37. Bowdoin College | $44,118 |
38. Middlebury College | $44,111 |
39. Duke University | $44,101 |
40. Brandeis University | $44,094 |
41. Claremont McKenna College | $44,085 |
42. Skidmore College | $44,020 |
43. Wheaton College (MA) | $44,006 |
44. Johns Hopkins University | $43,930 |
45. Boston College | $43,908 |
46. Drexel University | $43,800 |
47. Northwestern University | $43,779 |
48. Brown University | $43,758 |
49. Penn | $43,738 |
50. Washington University in St. Louis | $43,705 |
51. New York University | $43,704 |
52. Haverford College | $43,702 |
53. Macalester College | $43,693 |
54. University of Rochester | $43,666 |
55. Scripps College | $43,620 |
56. Hampshire College | $43,580 |
57. Barnard College | $43,502 |
58. Cornell University | $43,413 |
59. Pitzer College | $43,402 |
60. College of the Holy Cross | $43,400 |
61. Washington and Lee University | $43,362 |
62. Ursinus College | $43,270 |
63. Wake Forest University | $43,200 |
64. Stevens Institute of Technology | $43,196 |
65. Swarthmore College | $43,080 |
66. Georgetown University | $43,050 |
67. Boston University | $42,994 |
68. Emory University | $42,980 |
69. University of Notre Dame | $42,971 |
70. Pepperdine University | $42,772 |
71. Villanova University | $42,740 |
72. Drew University | $42,620 |
73. Colby College | $42,460 |
74. Loyola University Maryland | $42,430 |
75. Yale University | $42,300 |
76. Lafayette College | $42,280 |
76. Denison University | $42,280 |
78. Bryn Mawr College | $42,246 |
79. Lehigh University | $42,220 |
80. Providence College | $42,206 |
81. Whitman College | $42,126 |
82. Vanderbilt University | $42,118 |
83. Wellesley College | $42,082 |
84. MIT | $42,050 |
85. Babson College | $41,888 |
86. Stanford University | $41,787 |
87. Southern Methodist University | $41,750 |
88. Colorado College | $41,742 |
89. Fordham University | $41,732 |
90. Fairfield University | $41,690 |
91. Furman University | $41,532 |
92. Muhlenberg College | $41,510 |
93. Smith College | $41,460 |
94. Mount Holyoke College | $41,456 |
95. Pomona College | $41,438 |
96. Chapman University | $41,404 |
97. Worcester Polytechnic Institute | $41,380 |
98. University of Miami | $41,220 |
99. Pratt Institute | $41,092 |
100. Grinnell College | $41,004 |
This data is part of our annual most expensive colleges ranking series. See the original story here.
Notes:
The fees included with these tuition numbers only include fees that are required for all undergraduates. These fees typically include items like the Student Activity Fee, a Facilities Fee, and a Technology fee. You won't see any fees by major, orientation fees for incoming students, or medical insurance fees included in these costs. Many other fees can be optional and can vary per student and per major. A Student Health Insurance Fee, for example, is obviously not going to be required for a student already on their parents’ insurance plan.
Tuition numbers were taken directly from each college's website during the last week in September of 2012.
Previous College Tuition Rankings
Top 100 Colleges by Highest Tuition 2011-2012
Highest College Tuition 2011-2012
Here are the top 100 most expensive colleges by tuition for the 2011-2012 school year. There are now 80 colleges that charge over $40,000/year for tuition, nearly double the amount that did last year.
College | Tuition |
1. Middlebury College | $45,935 |
2. Sarah Lawrence College | $44,220 |
3. The George Washington University | $44,103 |
4. Vassar College | $44,050 |
5. Connecticut College | $43,990 |
6. Bucknell University | $43,628 |
7. Wesleyan University | $43,404 |
8. St. John's College | $43,256 |
9. University of Richmond | $43,170 |
10. Carnegie Mellon University | $43,160 |
11. Union College (NY) | $43,131 |
12. Columbia University | $43,088 |
13. Bard College at Simon's Rock | $43,000 |
14. Williams College | $42,938 |
15. Oberlin College | $42,842 |
16. Bowdoin College | $42,816 |
17. Carleton College | $42,690 |
18. Colgate University | $42,625 |
19. Dickinson College | $42,610 |
19. Gettysburg College | $42,610 |
21. Bates College | $42,550 |
22. Reed College | $42,540 |
23. Franklin & Marshall College | $42,510 |
24. Bard College | $42,476 |
25. St. Lawrence University | $42,420 |
26. Johns Hopkins University | $42,280 |
27. Hamilton College | $42,220 |
28. Amherst College | $42,170 |
29. University of Southern California | $42,162 |
30. Hobart and William Smith College | $42,014 |
31. Tufts University | $41,998 |
32. Claremont McKenna College | $41,995 |
33. Trinity College (CT) | $41,980 |
34. Hampshire College | $41,900 |
35. Harvey Mudd College | $41,870 |
36. Occidental College | $41,860 |
37. University of Chicago | $41,853 |
38. Haverford College | $41,830 |
39. Macalester College | $41,800 |
40. Scripps College | $41,736 |
40. Dartmouth College | $41,736 |
42. Bennington College | $41,690 |
43. Ursinus College | $41,650 |
44. Wheaton College (MA) | $41,600 |
44. Rensselaer Polytechnic Institute | $41,600 |
46. Northwestern University | $41,592 |
47. Skidmore College | $41,520 |
48. Boston College | $41,480 |
49. Brown University | $41,328 |
50. Cornell University | $41,325 |
51. Mount Holyoke College | $41,270 |
52. Wake Forest University | $41,100 |
53. Kenyon College | $41,090 |
54. University of Rochester | $41,040 |
55. Colby College | $41,020 |
56. Washington and Lee University | $40,990 |
57. Washington University in St. Louis | $40,950 |
58. Georgetown University | $40,920 |
59. University of Notre Dame | $40,910 |
59. College of the Holy Cross | $40,910 |
61. Boston University | $40,848 |
62. Swarthmore College | $40,816 |
63. Duke University | $40,670 |
64. Lehigh University | $40,660 |
65. Emory University | $40,600 |
66. Villanova University | $40,530 |
67. Brandeis University | $40,514 |
68. Pepperdine University | $40,500 |
68. Yale University | $40,500 |
70. MIT | $40,460 |
71. Barnard College | $40,422 |
72. Wellesley College | $40,410 |
73. Babson College | $40,400 |
74. Lafayette College | $40,340 |
75. Vanderbilt University | $40,320 |
76. Stevens Institute of Technology | $40,300 |
77. Whitman College | $40,180 |
78. Providence College | $40,150 |
79. Drew University | $40,128 |
80. Stanford University | $40,050 |
81. Fairfield University | $39,990 |
82. Bryn Mawr College | $39,860 |
83. Tulane University | $39,850 |
84. Smith College | $39,800 |
85. Drexel University | $39,700 |
86. Muhlenberg College | $39,630 |
87. Pomona College | $39,572 |
88. Colorado College | $39,550 |
89. Loyola University Maryland | $39,470 |
90. Worcester Polytechnic Institute | $39,450 |
91. New York University | $39,344 |
92. Denison University | $39,330 |
93. Grinnell College | $39,250 |
94. Fordham University | $39,235 |
95. Furman University | $39,200 |
95. Chapman University | $39,200 |
97. Santa Clara University | $39,048 |
98. Franklin W. Olin College of Engineering | $39,000 |
99. Pitzer College | $38,832 |
100. Willamette University | $38,800 |
When required fees are added onto tuition, the rankings change slightly, mainly because some schools (Columbia, Penn, Harvard) have fees that total a couple thousand dollars.
Highest Tuition and Fees 2011-2012
Here are the top 100 most expensive colleges by tuition and required fees for the 2011-2012 school year.
College | Tuition + Fees |
1. Middlebury College | $46,315 |
2. Columbia University | $45,290 |
3. Sarah Lawrence College | $45,212 |
4. Vassar College | $44,705 |
5. The George Washington University | $44,148 |
6. Trinity College (CT) | $44,070 |
7. Connecticut College | $43,990 |
8. Bucknell University | $43,866 |
9. Carnegie Mellon University | $43,812 |
10. Wesleyan University | $43,674 |
11. St. John's College | $43,656 |
12. Union College (NY) | $43,602 |
13. Tulane University | $43,434 |
14. Bard College | $43,331 |
15. University of Southern California | $43,306 |
16. Bowdoin College | $43,246 |
17. Hobart and William Smith College | $43,220 |
18. Oberlin College | $43,210 |
19. Williams College | $43,190 |
20. University of Richmond | $43,170 |
21. Bard College at Simon's Rock | $43,150 |
22. Dickinson College | $43,060 |
23. Dartmouth College | $42,996 |
24. Tufts University | $42,962 |
25. Occidental College | $42,960 |
26. Carleton College | $42,942 |
27. Colgate University | $42,920 |
28. Amherst College | $42,898 |
29. Reed College | $42,800 |
29. Bennington College | $42,800 |
31. University of Chicago | $42,783 |
32. St. Lawrence University | $42,735 |
33. Rensselaer Polytechnic Institute | $42,704 |
34. Hamilton College | $42,640 |
35. Kenyon College | $42,630 |
36. Gettysburg College | $42,610 |
37. Franklin & Marshall College | $42,560 |
38. Pitzer College | $42,550 |
38. Bates College | $42,550 |
40. Duke University | $42,410 |
41. Skidmore College | $42,380 |
42. Johns Hopkins University | $42,280 |
43. Claremont McKenna College | $42,240 |
44. Brown University | $42,230 |
45. Haverford College | $42,208 |
46. Boston College | $42,204 |
47. Barnard College | $42,184 |
48. Harvey Mudd College | $42,140 |
49. Penn | $42,098 |
50. Macalester College | $42,021 |
51. Washington University in St. Louis | $41,992 |
52. Northwestern University | $41,983 |
53. Scripps College | $41,950 |
54. Drexel University | $41,940 |
55. Washington and Lee University | $41,927 |
56. Hampshire College | $41,900 |
57. Wheaton College (MA) | $41,894 |
58. Brandeis University | $41,860 |
59. University of Rochester | $41,802 |
60. Stevens Institute of Technology | $41,782 |
61. Ursinus College | $41,650 |
62. New York University | $41,606 |
63. Wake Forest University | $41,576 |
64. Cornell University | $41,541 |
65. College of the Holy Cross | $41,488 |
66. Mount Holyoke College | $41,456 |
67. Boston University | $41,420 |
68. University of Notre Dame | $41,417 |
69. Georgetown University | $41,393 |
70. Vanderbilt University | $41,332 |
71. Emory University | $41,164 |
72. Swarthmore College | $41,150 |
73. Villanova University | $41,110 |
74. Colby College | $41,020 |
75. Drew University | $41,010 |
76. Providence College | $40,975 |
77. Lehigh University | $40,960 |
78. Loyola University Maryland | $40,870 |
79. Bryn Mawr College | $40,824 |
80. Pepperdine University | $40,752 |
81. MIT | $40,732 |
82. Wellesley College | $40,660 |
83. Lafayette College | $40,658 |
84. Fairfield University | $40,580 |
85. Stanford University | $40,569 |
86. Yale University | $40,500 |
87. Whitman College | $40,496 |
88. Babson College | $40,400 |
89. Denison University | $40,210 |
90. Smith College | $40,070 |
91. Worcester Polytechnic Institute | $40,030 |
92. Fordham University | $39,967 |
93. Muhlenberg College | $39,915 |
94. Colorado College | $39,900 |
95. Pomona College | $39,883 |
96. Harvard College | $39,851 |
97. Grinnell College | $39,810 |
98. University of Miami | $39,654 |
99. Chapman University | $39,564 |
100. Furman University | $39,560 |
Top 100 Colleges by Highest Tuition 2010-2011
Highest College Tuition 2010-2011
Here are the top 100 most expensive colleges by tuition for the 2010-2011 school year. This year 43 colleges now charge over $40,000/year for tuition, compared to just 11 last year.
College | Tuition |
1. Middlebury College | $45,185 |
2. Connecticut College | $43,990 |
3. The George Washington University | $42,860 |
4. Sarah Lawrence College | $42,600 |
5. Vassar College | $42,560 |
6. Bucknell University | $42,112 |
7. Wesleyan University | $41,814 |
8. St. John's College | $41,792 |
9. University of Richmond | $41,610 |
10. Colgate University | $41,585 |
11. Union College (NY) | $41,571 |
12. Carnegie Mellon University | $41,500 |
13. Oberlin College | $41,234 |
14. Williams College | $41,190 |
15. Dickinson College | $41,170 |
16. Bard College at Simon's Rock | $41,160 |
16. Columbia University | $41,160 |
18. Bowdoin College | $41,150 |
19. Bates College | $41,120 |
20. Franklin & Marshall College | $41,090 |
21. Carleton College | $41,076 |
22. Gettysburg College | $41,070 |
23. Reed College | $40,940 |
24. St. Lawrence University | $40,905 |
25. Hamilton College | $40,870 |
26. Bard College | $40,840 |
27. Wheaton College (MA) | $40,790 |
28. Johns Hopkins University | $40,680 |
29. Tufts University | $40,664 |
30. Hobart and William Smith College | $40,592 |
31. Duke University | $40,575 |
32. Hampshire College | $40,481 |
33. Trinity College (CT) | $40,410 |
34. University of Southern California | $40,384 |
35. Skidmore College | $40,350 |
36. Bennington College | $40,280 |
37. Haverford College | $40,260 |
38. Scripps College | $40,236 |
39. University of Chicago | $40,188 |
40. Amherst College | $40,160 |
41. Harvey Mudd College | $40,133 |
42. New York University | $40,082 |
43. Mount Holyoke College | $40,070 |
44. Claremont McKenna College | $39,995 |
45. Dartmouth College | $39,978 |
46. Ursinus College | $39,950 |
47. Brown University | $39,928 |
48. Boston College | $39,880 |
49. Occidental College | $39,870 |
50. Macalester College | $39,846 |
51. Northwestern University | $39,840 |
52. Georgetown University | $39,768 |
53. Colby College | $39,640 |
54. Rensselaer Polytechnic Institute | $39,600 |
55. Wake Forest University | $39,544 |
56. Washington and Lee University | $39,500 |
57. University of Rochester | $39,480 |
57. Lehigh University | $39,480 |
59. Cornell University | $39,450 |
60. Wellesley College | $39,420 |
60. Kenyon College | $39,420 |
62. University of Notre Dame | $39,412 |
63. Washington University in St. Louis | $39,400 |
64. Villanova University | $39,350 |
65. College of the Holy Cross | $39,330 |
66. Boston University | $39,314 |
67. Swarthmore College | $39,260 |
68. Babson College | $39,040 |
69. Brandeis University | $38,994 |
70. Pepperdine University | $38,960 |
71. Vanderbilt University | $38,952 |
72. MIT | $38,940 |
73. Barnard College | $38,868 |
74. Lafayette College | $38,810 |
75. Drew University | $38,765 |
76. Colorado College | $38,748 |
77. Stanford University | $38,700 |
78. Smith College | $38,640 |
79. Providence College | $38,610 |
80. Emory University | $38,600 |
81. Fairfield University | $38,450 |
81. Whitman College | $38,450 |
83. Bryn Mawr College | $38,420 |
84. Stevens Institute of Technology | $38,400 |
85. Yale University | $38,300 |
85. Tulane University | $38,300 |
87. Worcester Polytechnic Institute | $38,140 |
88. Muhlenberg College | $38,110 |
89. Pomona College | $38,087 |
90. Franklin W. Olin College of Engineering | $38,000 |
90. Drexel University | $38,000 |
92. Loyola University Maryland | $37,950 |
93. Furman University | $37,728 |
94. Rollins College | $37,640 |
95. Fordham University | $37,545 |
96. Pitzer College | $37,520 |
97. Chapman University | $37,500 |
98. Santa Clara University | $37,368 |
99. Case Western Reserve | $37,300 |
100. Denison University | $37,270 |
Top 100 Colleges by Highest Tuition 2009-2010
Highest College Tuition 2009-2010
Here are the top 100 most expensive colleges by tuition for the 2009-2010 school year.
College | Cost |
1. Middlebury College | $43,690 |
2. Connecticut College | $42,335 |
3. The George Washington University | $41,610 |
4. Vassar College | $41,335 |
5. Sarah Lawrence College | $41,040 |
6. Colgate University | $40,690 |
7. Bucknell University | $40,594 |
8. Skidmore College | $40,420 |
9. Carnegie Mellon University | $40,300 |
10. Union College (NY) | $40,068 |
11. University of Richmond | $40,010 |
12. St. John's College | $39,992 |
13. Franklin & Marshall College | $39,930 |
14. Wesleyan University | $39,822 |
15. Kenyon College | $39,810 |
16. Dickinson College | $39,780 |
17. Oberlin College | $39,686 |
18. Bowdoin College | $39,605 |
19. Bates College | $39,575 |
20. Wheaton College (MA) | $39,565 |
21. Carleton College | $39,546 |
22. St. Lawrence University | $39,520 |
23. Reed College | $39,440 |
24. Tufts University | $39,432 |
25. Bard College at Simon's Rock | $39,380 |
26. Hamilton College | $39,370 |
27. Columbia University | $39,296 |
28. Williams College | $39,250 |
29. Johns Hopkins University | $39,150 |
30. Hobart and William Smith College | $39,144 |
31. Hampshire College | $39,112 |
32. Bard College | $39,080 |
32. Duke University | $39,080 |
34. Mount Holyoke College | $38,940 |
35. Trinity College (CT) | $38,900 |
36. New York University | $38,765 |
37. Haverford College | $38,735 |
38. Bennington College | $38,730 |
39. Gettysburg College | $38,690 |
40. Dartmouth College | $38,679 |
41. Georgetown University | $38,616 |
42. University of Southern California | $38,570 |
43. University of Chicago | $38,550 |
44. Boston College | $38,530 |
45. Ursinus College | $38,500 |
46. Scripps College | $38,486 |
47. University of Notre Dame | $38,480 |
48. Harvey Mudd College | $38,467 |
49. Colby College | $38,370 |
50. Lehigh University | $38,330 |
51. Stevens Institute of Technology | $38,300 |
52. Claremont McKenna College | $38,275 |
53. Amherst College | $38,250 |
54. Villanova University | $38,240 |
55. Wake Forest University | $38,206 |
56. College of the Holy Cross | $38,180 |
57. Macalester College | $38,174 |
58. Rensselaer Polytechnic Institute | $38,100 |
59. Northwestern University | $38,088 |
60. Brown University | $38,048 |
61. Washington and Lee University | $37,990 |
62. Occidental College | $37,970 |
63. Cornell University | $37,954 |
64. Boston University | $37,910 |
65. University of Rochester | $37,870 |
66. Wellesley College | $37,826 |
67. Babson College | $37,824 |
68. Washington University in St. Louis | $37,800 |
69. Pepperdine University | $37,730 |
70. Vanderbilt University | $37,632 |
71. Brandeis University | $37,566 |
72. Lafayette College | $37,520 |
73. MIT | $37,510 |
73. Smith College | $37,510 |
73. Swarthmore College | $37,510 |
76. Emory University | $37,500 |
77. Stanford University | $37,380 |
78. Drew University | $37,310 |
79. Colorado College | $37,278 |
80. Tulane University | $37,200 |
81. Bryn Mawr College | $37,120 |
82. Barnard College | $37,052 |
83. Fairfield University | $36,900 |
84. Worcester Polytechnic Institute | $36,890 |
85. Muhlenberg College | $36,730 |
86. Pomona College | $36,710 |
87. Drexel University | $36,700 |
88. Whitman College | $36,620 |
89. Loyola University Maryland | $36,510 |
90. Yale University | $36,500 |
91. Grinnell College | $36,476 |
92. Franklin W. Olin College of Engineering | $36,400 |
93. Furman University | $36,296 |
94. Rollins College | $36,220 |
95. Santa Clara University | $36,000 |
96. Case Western Reserve University | $35,900 |
97. University of San Diego | $35,870 |
98. Pitzer College | $35,840 |
99. Fordham University | $35,825 |
100. Chapman University | $35,790 |
Top 100 Colleges by Highest Tuition 2008-2009
Highest College Tuition 2008-2009
Here are the top 100 most expensive colleges by tuition for the 2008-2009 school year.
College | Tuition |
1. Bates College | $43,950 |
2. Middlebury College | $42,910 |
3. Colby College | $42,730 |
4. Union College (NY) | $40,953 |
5. Connecticut College | $40,900 |
6. George Washington University | $40,392 |
7. Vassar College | $39,635 |
8. Sarah Lawrence College | $39,450 |
9. Bucknell University | $39,434 |
10. Colgate University | $39,275 |
11. Carnegie Mellon | $39,150 |
12. Kenyon College | $39,080 |
13. Skidmore College | $38,888 |
14. St. Johns College | $38,854 |
15. University of Richmond | $38,850 |
16. Tulane University | $38,664 |
17. Wheaton College (MA) | $38,585 |
18. Franklin & Marshall College | $38,580 |
19. Wesleyan University | $38,364 |
20. Hamilton College | $38,220 |
21. Oberlin College | $38,012 |
22. Reed College | $37,960 |
23. Tufts University | $37,952 |
24. Dickinson College | $37,900 |
25. Bard College at Simon's Rock | $37,860 |
26. Carleton College | $37,845 |
27. Hobart and William Smith College | $37,820 |
28. Bowdoin College | $37,790 |
29. Hampshire College | $37,789 |
30. Scripps College | $37,736 |
31. Johns Hopkins University | $37,700 |
32. St. Lawrence University | $37,675 |
33. Duke University | $37,630 |
34. Gettysburg College | $37,600 |
35. Bard College | $37,574 |
36. Georgetown University | $37,536 |
37. University of Pennsylvania | $37,526 |
38. Mount Holyoke College | $37,480 |
39. Columbia University | $37,470 |
40. Boston College | $37,410 |
41. Williams College | $37,400 |
42. New York University | $37,372 |
43. Bennington College | $37,280 |
44. Lehigh University | $37,250 |
45. Haverford College | $37,175 |
46. University of Southern California | $37,096 |
47. Wake Forest University | $36,975 |
48. Amherst College | $36,970 |
49. Rensselaer Polytechnic Institute | $36,950 |
50. Villanova University | $36,950 |
51. Brown University | $36,928 |
52. Dartmouth College | $36,915 |
53. University of Chicago | $36,891 |
54. Trinity College (CT) | $36,864 |
55. University of Notre Dame | $36,850 |
56. Claremont McKenna College | $36,825 |
57. Northwestern University | $36,756 |
58. Ursinus College | $36,750 |
59. College of the Holy Cross | $36,710 |
60. Pepperdine University | $36,650 |
61. Boston University | $36,540 |
62. Cornell University | $36,504 |
63. Macalester College | $36,504 |
64. Wellesley College | $36,404 |
65. Harvey Mudd College | $36,402 |
66. Worcester Polytechnic Institute | $36,390 |
67. Washington University in St. Louis | $36,200 |
68. Occidental College | $36,160 |
69. Swarthmore College | $36,154 |
70. MIT | $36,140 |
71. Brandeis University | $36,122 |
72. Vanderbilt University | $36,100 |
73. Babson College | $36,096 |
74. Stanford University | $36,030 |
75. Barnard College | $35,972 |
76. Lafayette College | $35,904 |
77. Colorado College | $35,844 |
78. Smith College | $35,810 |
79. Emory University | $35,800 |
80. Bryn Mawr College | $35,700 |
81. Fairfield University | $35,510 |
82. Yale University | $35,300 |
83. Loyola College in Maryland | $35,140 |
84. Muhlenberg College | $35,125 |
85. Stevens Institute of Technology | $35,070 |
86. Franklin W. Olin College of Engineering | $35,000 |
87. Santa Clara University | $34,950 |
88. Whitman College | $34,880 |
89. University of Miami | $34,834 |
90. Rollins College | $34,520 |
91. Pitzer College | $34,500 |
92. Case Western Reserve University | $34,450 |
93. Denison University | $34,410 |
94. St. Olaf College | $34,300 |
95. Princeton University | $34,290 |
96. Mills College | $34,170 |
97. Furman University | $34,048 |
98. University of San Diego | $34,000 |
99. Loyola Marymount University | $33,901 |
100. Clark University | $33,900 |
Notes:
Some colleges like Bates College, Colby College, Middlebury College, and Union College have a comprehensive fee (tuition + room/board). Their tuition numbers were taken by taking their total comprehensive fee and subtracting by the amount of rebate the college gives to students who choose to live off campus and go with their own housing and board options.