There are a number of employers who are looking to tap the college market and bring in new talent by hiring recent college graduates.
If you are a new college grad looking for a job, consider these top employers who hire the most college grads for entry-level positions.
Top Entry-Level Employers
Company | Entry-Level Hires in 2023 |
1. Enterprise Rent-A-Car | 5,237 |
2. Deloitte | 5,000 |
3. Ernst Young | 4,300 |
4. Hertz | 4,200 |
5. Progressive | 3,800 |
6. KPMG | 3,600 |
7. PricewaterhouseCoopers | 3,600 |
8. Epic | 3,500 |
9. Raytheon | 3,350 |
10. Sherwin-Williams | 3,000 |
11. Revature | 2,900 |
12. Federal Bureau of Investigation | 2,800 |
13. Bank of America | 2,500 |
14. Avis Budget Group | 2,000 |
15. Google | 2,000 |
16. TATA Consultancy Services Ltd. | 2,000 |
17. U.S. Customs and Border Protection | 2,000 |
18. Vanguard | 2,000 |
19. Amazon.com | 1,900 |
20. Insight Global | 1,500 |
21. National Security Agency | 1,500 |
22. PNC Financial Services | 1,500 |
23. Total Quality Logistics | 1,500 |
24. Intel | 1,400 |
25. Sodexo | 1,350 |
See the full list at CollegeGrad.com