No two things are more stressful to a prospective college student than the question of getting accepted and determining if they can actually afford attending the school of their dreams. The cost of college is no joke, and is something we have tried to put a spotlight on since we started ranking expensive colleges back in 2007, as it is a troublesome debt many students will carry for years to come.
Here we list the 100 most expensive colleges in the U.S. based on tuition data reported in the latest IPEDS survey from the US Department of Education.
Where does your college rank? Share it on facebook and Twitter.
Recommended Resources:
Name of Institution | 2021-2022 Tuition & Fees |
1. Jewish Theological Seminary of America | $66,064 |
2. Bard College at Simon's Rock | $63,583 |
3. Columbia University | $63,530 |
4. Franklin and Marshall College | $63,406 |
5. Kenyon College | $63,310 |
6. Tufts University | $63,000 |
7. Vassar College | $62,870 |
8. Reed College | $62,730 |
9. Brown University | $62,304 |
10. University of Chicago | $62,241 |
11. Colorado College | $62,070 |
12. Wesleyan University | $62,049 |
13. Colgate University | $61,966 |
14. University of Pennsylvania | $61,710 |
15. Boston College | $61,706 |
16. Union College | $61,659 |
17. University of Southern California | $61,503 |
18. Landmark College | $61,490 |
19. Trinity College | $61,370 |
20. Colby College | $61,220 |
21. Haverford College | $61,210 |
22. Amherst College | $61,150 |
23. Cornell University | $61,015 |
24. Dartmouth College | $60,870 |
25. Tulane University | $60,814 |
26. Connecticut College | $60,795 |
27. Northwestern University | $60,768 |
28. Wellesley College | $60,752 |
29. Harvey Mudd College | $60,703 |
30. Macalester College | $60,518 |
31. Skidmore College | $60,302 |
32. Duke University | $60,244 |
33. Hobart William Smith Colleges | $60,240 |
33. Oberlin College | $60,240 |
35. Southern Methodist University | $60,236 |
36. Carleton College | $60,225 |
37. St Lawrence University | $60,220 |
38. Brandeis University | $60,006 |
39. Hamilton College | $59,970 |
40. Gettysburg College | $59,960 |
41. Georgetown University | $59,957 |
42. Yale University | $59,950 |
43. George Washington University | $59,870 |
44. Boston University | $59,816 |
45. Bucknell University | $59,802 |
46. Wake Forest University | $59,770 |
46. Middlebury College | $59,770 |
48. Pepperdine University | $59,702 |
49. Barnard College | $59,687 |
50. Williams College | $59,660 |
51. Bennington College | $59,638 |
52. Sarah Lawrence College | $59,470 |
53. Washington and Lee University | $59,380 |
54. University of Rochester | $59,378 |
55. Bates College | $59,062 |
56. Villanova University | $59,020 |
57. Franklin W Olin College of Engineering | $58,998 |
58. Carnegie Mellon University | $58,924 |
59. Washington University in St Louis | $58,866 |
60. University of Notre Dame | $58,843 |
61. Dickinson College | $58,733 |
62. Johns Hopkins University | $58,720 |
63. California Institute of Technology | $58,680 |
64. Grinnell College | $58,648 |
65. Chapman University | $58,634 |
66. University of Richmond | $58,570 |
67. Rensselaer Polytechnic Institute | $58,526 |
68. Scripps College | $58,442 |
69. Occidental College | $58,426 |
70. Bowdoin College | $58,322 |
71. Wheaton College (MA) | $58,180 |
72. Claremont McKenna College | $58,111 |
73. Pitzer College | $57,978 |
74. Bard College | $57,968 |
75. Northeastern University | $57,592 |
76. Syracuse University | $57,591 |
77. Denison University | $57,500 |
78. Lehigh University | $57,470 |
79. Lewis & Clark College | $57,404 |
80. Drexel University | $57,136 |
81. Lafayette College | $57,114 |
82. Vanderbilt University | $56,966 |
83. Stevens Institute of Technology | $56,920 |
84. Pomona College | $56,686 |
85. Ursinus College | $56,600 |
86. College of the Holy Cross | $56,540 |
87. Mount Holyoke College | $56,518 |
88. New York University | $56,500 |
89. Webb Institute | $56,455 |
90. Bryn Mawr College | $56,320 |
91. Rhode Island School of Design | $56,290 |
92. Stanford University | $56,169 |
93. Fordham University | $56,161 |
94. Smith College | $56,114 |
95. Swarthmore College | $56,056 |
96. Princeton University | $56,010 |
97. Providence College | $55,988 |
98. Whitman College | $55,982 |
99. Massachusetts Institute of Technology | $55,878 |
100. Santa Clara University | $55,860 |
Data Source: U.S. Department of Education IPEDS Survey
The price tags shown for these schools do not mean that they are financially out of reach. Many schools provide financial aid packages that meet 100% of a student's financial need (Cost of Attendance - Estimated Family Contribution). Some colleges even eliminate tuition altogether for lower income students.
To get a better understanding of what you will actually be paying, be sure to use net price calculators that each school provides on their website. These typically take about 10-15 minutes to complete, but can provide a more realistic figure of what you can expect to pay. (For a complete list of colleges and links to their net price calculators visit collegecost.ed.gov/net-price.)
Previous Rankings
Most Expensive Colleges for 2018-2019
Most Expensive Colleges for 2018-2019
Name of Institution | 2018-19 Tuition & Fees |
1. Columbia University | $59,430 |
2. University of Chicago | $58,230 |
3. Vassar College | $56,960 |
4. Trinity College | $56,910 |
5. Landmark College | $56,800 |
6. Jewish Theological Seminary of America | $56,778 |
7. Harvey Mudd College | $56,620 |
8. Franklin and Marshall College | $56,550 |
9. Amherst College | $56,426 |
10. Tufts University | $56,382 |
11. Reed College | $56,340 |
12. University of Southern California | $56,225 |
13. Bucknell University | $56,092 |
14. Kenyon College | $55,930 |
15. Sarah Lawrence College | $55,900 |
16. Colgate University | $55,870 |
17. Duke University | $55,695 |
18. University of Pennsylvania | $55,584 |
19. Colorado College | $55,470 |
20. Brown University | $55,466 |
21. Carnegie Mellon University | $55,465 |
22. Boston College | $55,464 |
23. Dartmouth College | $55,453 |
24. Williams College | $55,450 |
25. Brandeis University | $55,395 |
26. Union College | $55,290 |
27. Hobart William Smith Colleges | $55,255 |
28. George Washington University | $55,230 |
29. Colby College | $55,210 |
30. Cornell University | $55,188 |
31. Bard College at Simon's Rock | $55,082 |
32. Oberlin College | $55,052 |
33. Barnard College | $55,032 |
34. Scripps College | $55,024 |
35. Wesleyan University | $54,944 |
36. St Lawrence University | $54,846 |
37. Haverford College | $54,838 |
38. Connecticut College | $54,820 |
39. Tulane University of Louisiana | $54,820 |
40. Carleton College | $54,759 |
41. Occidental College | $54,686 |
42. Bard College | $54,680 |
43. Dickinson College | $54,661 |
44. Hamilton College | $54,620 |
45. Northwestern University | $54,568 |
46. Southern Methodist University | $54,492 |
47. Gettysburg College | $54,480 |
48. Middlebury College | $54,450 |
49. Skidmore College | $54,420 |
50. Claremont McKenna College | $54,405 |
51. Macalester College | $54,344 |
52. St. John's College | $54,118 |
53. Georgetown University | $54,104 |
54. Pitzer College | $54,056 |
55. Boston University | $53,948 |
56. Pepperdine University | $53,932 |
57. Bowdoin College | $53,922 |
58. University of Rochester | $53,909 |
59. Rensselaer Polytechnic Institute | $53,880 |
60. Bennington College | $53,860 |
61. Bates College | $53,794 |
62. Johns Hopkins University | $53,740 |
63. Franklin W Olin College of Engineering | $53,736 |
64. Wellesley College | $53,732 |
65. Lafayette College | $53,630 |
66. Yale University | $53,430 |
67. Washington University in St Louis | $53,399 |
68. University of Notre Dame | $53,391 |
69. St. John's College | $53,343 |
70. Wake Forest University | $53,322 |
71. Villanova University | $53,308 |
72. Drexel University | $53,244 |
73. Lehigh University | $52,930 |
74. Pomona College | $52,780 |
75. College of the Holy Cross | $52,770 |
76. Whitman College | $52,764 |
77. Chapman University | $52,724 |
78. Fordham University | $52,687 |
79. Wheaton College | $52,626 |
80. University of Richmond | $52,610 |
81. Muhlenberg College | $52,595 |
82. Swarthmore College | $52,588 |
83. Washington and Lee University | $52,455 |
84. Smith College | $52,404 |
85. Grinnell College | $52,392 |
86. California Institute of Technology | $52,362 |
87. Bryn Mawr College | $52,360 |
88. Stevens Institute of Technology | $52,202 |
89. Ursinus College | $52,050 |
90. Denison University | $51,960 |
91. Pratt Institute-Main | $51,870 |
92. Syracuse University | $51,853 |
93. Massachusetts Institute of Technology | $51,832 |
94. New York University | $51,828 |
95. Santa Clara University | $51,711 |
96. Hampshire College | $51,668 |
97. Northeastern University | $51,522 |
98. Davidson College | $51,447 |
99. Stanford University | $51,354 |
100. Emory University | $51,306 |
Most Expensive Colleges for 2014-2015
Most Expensive Colleges for 2014-2015
With most of these schools surpassing the $60K per year mark in total cost, incoming students can expect to see a price tag of over a quarter-million dollars for their 4-year degree when expected yearly increases in tuition are taken into account. When you consider only about a third of students complete their degree within four years, you can see how students can really rack up student loan debt.
The list of the 100 most expensive colleges by total cost (tuition + room & board + required fees) are all private and range from $56,000 all the way up to $65,000 per year. This is a significant jump in price from the average private university cost of $42,419 and (obviously) the average cost of attending a public in-state college at $18,943.
While the majority of these colleges offer great financial aid packages to those with need, it’s important to note there are still students who are paying these exuberant prices. At Duke University (#44 on this list), for example, about 50% of its students are paying the fully listed price of $60,533.
If you needed your holiday dinner table discussion topic, here it is: The 100 Most Expensive Colleges for 2014-2015.
Top 100 Most Expensive Colleges by Total Cost
College | Total Cost |
1. Sarah Lawrence College | 65,480 |
2. Harvey Mudd College | 64,427 |
3. New York University | 63,472 |
4. Columbia University | 63,440 |
5. University of Chicago | 62,458 |
6. Claremont McKenna College | 62,215 |
7. Fordham University - Lincoln Center | 62,192 |
8. Bard College | 62,012 |
9. Dartmouth College | 61,947 |
10. Scripps College | 61,940 |
11. Oberlin College | 61,788 |
12. Trinity College (CT) | 61,756 |
13. Pitzer College | 61,750 |
14. Bard College at Simon's Rock | 61,735 |
15. Northwestern University | 61,640 |
16. University of Southern California | 61,614 |
17. Haverford College | 61,564 |
18. Rensselaer Polytechnic Institute | 61,529 |
19. Fordham University - Rose Hill | 61,472 |
20. Drexel University | 61,383 |
21. Johns Hopkins University | 61,306 |
22. Tufts University | 61,277 |
23. Amherst College | 61,206 |
24. Wesleyan University | 61,198 |
25. Carnegie Mellon University | 61,186 |
26. Vassar College | 61,140 |
27. Penn | 61,132 |
28. Williams College | 61,070 |
29. Occidental College | 60,972 |
30. Cornell University | 60,964 |
31. Connecticut College | 60,895 |
32. Tulane University | 60,861 |
33. Eugene Lang College (The New School) | 60,852 |
34. Franklin & Marshall College | 60,799 |
35. Georgetown University | 60,768 |
36. Brandeis University | 60,750 |
37. Bates College | 60,720 |
38. Hampshire College | 60,715 |
39. Barnard College | 60,700 |
40. Boston University | 60,694 |
41. University of Rochester | 60,668 |
42. Boston College | 60,622 |
43. Southern Methodist University | 60,586 |
44. Duke University | 60,533 |
45. Pomona College | 60,532 |
46. The George Washington University | 60,460 |
47. Washington University in St. Louis | 60,355 |
48. Bennington College | 60,310 |
49. Union College (NY) | 60,240 |
50. Stevens Institute of Technology | 60,168 |
51. Colgate University | 60,145 |
52. Bucknell University | 60,140 |
53. Carleton College | 60,102 |
54. Pepperdine University | 60,082 |
55. Hobart and William Smith College | 60,034 |
56. St. Lawrence University | 59,972 |
57. Hamilton College | 59,970 |
58. Reed College | 59,960 |
59. Skidmore College | 59,942 |
60. Bryn Mawr College | 59,890 |
61. Yale University | 59,800 |
62. Smith College | 59,674 |
63. Dickinson College | 59,664 |
64. Babson College | 59,614 |
65. Swarthmore College | 59,610 |
66. Bowdoin College | 59,568 |
67. Colby College | 59,500 |
68. University of Notre Dame | 59,461 |
69. Brown University | 59,428 |
70. Olin College | 59,225 |
71. Middlebury College | 59,160 |
72. Lafayette College | 59,155 |
73. Wellesley College | 59,038 |
74. St. John's College (MD) | 58,896 |
75. Kenyon College | 58,890 |
76. Wake Forest University | 58,838 |
77. Gettysburg College | 58,820 |
78. Harvard | 58,607 |
79. Wheaton College (MA) | 58,511 |
80. Stanford University | 58,388 |
81. Villanova University | 58,244 |
82. MIT | 58,240 |
83. Vanderbilt University | 58,220 |
84. St. John's College (NM) | 58,208 |
85. Davidson | 58,146 |
86. Chapman University | 58,048 |
87. College of the Holy Cross | 58,042 |
88. Emory University | 57,768 |
89. Macalester College | 57,691 |
90. Ursinus College | 57,580 |
91. Northeastern University | 57,490 |
92. University of Richmond | 57,470 |
93. Providence College | 57,383 |
94. Drew University | 57,366 |
95. Worcester Polytechnic Institute | 57,304 |
96. Colorado College | 57,162 |
97. University of Miami | 57,034 |
98. Fairfield University | 56,960 |
99. Loyola University Maryland | 56,880 |
100. Denison University | 56,850 |
Data compiled by CampusGrotto.com
Notes:
Total Cost = Tuition + Room and Board + Required Fees
The fees included in the total cost only include fees that are required for all undergraduates. These fees typically include items like the Student Activity Fee, a Facilities Fee, and a Technology fee. You won't see any fees by major, orientation fees for incoming students, or medical insurance fees included in these costs. Many other fees can be optional and can vary per student and per major. A Student Health Insurance Fee, for example, is obviously not going to be required for a student already on their parents’ insurance plan. Some colleges have their yearly budget for students listed slightly higher than what you see here. This is because some colleges also add in the estimated costs for books and supplies, personal expenses, and transportation costs.
Tuition numbers were taken directly from each college's website in fall of 2014.
This list only takes into account colleges that offer bachelor's (BA) degrees at traditional 4-year undergraduate colleges, so you will not see any junior colleges or music conservatories on this list, or schools like Landmark College (costs over $60K) who offer students an Associate of Arts (AA) degree.
Most Expensive Colleges for 2012-2013
Most Expensive Colleges for 2012-2013
Our Most Expensive Colleges ranking for 2012-2013 featured a news story highlighting the fact that the price of college, for the first time ever, had eclipsed the $60K per year mark. When we broke the news, the story received notable press coverage from outlets such as CNBC, ABC News and affiliates, and CBS.
Read the full story at: A New Era: $60K per year Colleges
You can also view college cost data we have collected over the years:
Most Expensive Colleges for 2011-2012
Most Expensive Colleges for 2011-2012
Welcome to the 5th annual ranking of most expensive colleges compiled by Campus Grotto. While the names on this list haven’t changed much over the years, the numbers sure have. When we first started ranking colleges by cost back in 2007, only one school (GWU) had a total cost of over $50K, now 111 do. Back then, not a single school had tuition over $40K, now 80 have passed that mark. There are now nineteen universities charging over $55,000 (just one last year), and that’s not even including the cost of textbooks.
Sarah Lawrence College is once again named the most expensive college by total cost for the 2011-2012 school year, marking the 4th year in a row the school has topped the ranking. Is it worth the money? Who knows, but the college does boast one of the lowest student-teacher ratios in the country and all students receive one-on-one weekly guidance from faculty.
Sarah Lawrence: Home of the nation's most expensive college.
It's important to note that these numbers are the ‘sticker prices’ for each institution for the 2011-2012 school year. Just because these schools have high tuition does not mean you will actually be paying that amount. Many schools will provide a financial aid package that meets 100% of a student's financial need (Cost of Attendance - Estimated Family Contribution). While going to college is still expensive, many of the colleges here offer great financial aid packages. To get a better idea of what you will actually be paying at each school, be sure to use the net price calculator that every college is required to have on their website starting October 29th (Thanks to the Higher Education Opportunity Act of 2008). Hopefully these calculators will give students (and their parents) a better idea of what they will actually be paying before applying.
Knowing colleges provide great financial aid packages, we hope to take these total cost numbers and apply the average grant each school gives to figure the typical out-of-pocket expense for these schools. The Department of Education recently 'ranked' a list of expensive schools by net price. While interesting, the tuition figures were a bit outdated as they were taken from the 2009-2010 school year. By us being able to provide the net price for the 2011-2012 school year, we will have this data out nearly two years ahead of the Dept. of Ed. Look for this in the coming weeks.
You will see all of the schools on this list are private colleges. Public schools are more affordable, but it should be noted they are rising in price faster than private schools. For the first time schools once considered affordable, like Cal Berkeley and UCLA, are nearly making the top 100 most expensive list with their nonresident tuition (listed at 115 and 120, respectively). (No wonder they are protesting over tuition increases.)
We start by taking a look at tuition.
Highest College Tuition 2011-2012
Here are the top 100 most expensive colleges by tuition for the 2011-2012 school year. There are now 80 colleges that charge over $40,000/year for tuition, nearly double the amount that did last year.
College | Tuition |
1. Middlebury College | $45,935 |
2. Sarah Lawrence College | $44,220 |
3. The George Washington University | $44,103 |
4. Vassar College | $44,050 |
5. Connecticut College | $43,990 |
6. Bucknell University | $43,628 |
7. Wesleyan University | $43,404 |
8. St. John's College | $43,256 |
9. University of Richmond | $43,170 |
10. Carnegie Mellon University | $43,160 |
11. Union College (NY) | $43,131 |
12. Columbia University | $43,088 |
13. Bard College at Simon's Rock | $43,000 |
14. Williams College | $42,938 |
15. Oberlin College | $42,842 |
16. Bowdoin College | $42,816 |
17. Carleton College | $42,690 |
18. Colgate University | $42,625 |
19. Dickinson College | $42,610 |
19. Gettysburg College | $42,610 |
21. Bates College | $42,550 |
22. Reed College | $42,540 |
23. Franklin & Marshall College | $42,510 |
24. Bard College | $42,476 |
25. St. Lawrence University | $42,420 |
26. Johns Hopkins University | $42,280 |
27. Hamilton College | $42,220 |
28. Amherst College | $42,170 |
29. University of Southern California | $42,162 |
30. Hobart and William Smith College | $42,014 |
31. Tufts University | $41,998 |
32. Claremont McKenna College | $41,995 |
33. Trinity College (CT) | $41,980 |
34. Hampshire College | $41,900 |
35. Harvey Mudd College | $41,870 |
36. Occidental College | $41,860 |
37. University of Chicago | $41,853 |
38. Haverford College | $41,830 |
39. Macalester College | $41,800 |
40. Scripps College | $41,736 |
40. Dartmouth College | $41,736 |
42. Bennington College | $41,690 |
43. Ursinus College | $41,650 |
44. Wheaton College (MA) | $41,600 |
44. Rensselaer Polytechnic Institute | $41,600 |
46. Northwestern University | $41,592 |
47. Skidmore College | $41,520 |
48. Boston College | $41,480 |
49. Brown University | $41,328 |
50. Cornell University | $41,325 |
51. Mount Holyoke College | $41,270 |
52. Wake Forest University | $41,100 |
53. Kenyon College | $41,090 |
54. University of Rochester | $41,040 |
55. Colby College | $41,020 |
56. Washington and Lee University | $40,990 |
57. Washington University in St. Louis | $40,950 |
58. Georgetown University | $40,920 |
59. University of Notre Dame | $40,910 |
59. College of the Holy Cross | $40,910 |
61. Boston University | $40,848 |
62. Swarthmore College | $40,816 |
63. Duke University | $40,670 |
64. Lehigh University | $40,660 |
65. Emory University | $40,600 |
66. Villanova University | $40,530 |
67. Brandeis University | $40,514 |
68. Pepperdine University | $40,500 |
68. Yale University | $40,500 |
70. MIT | $40,460 |
71. Barnard College | $40,422 |
72. Wellesley College | $40,410 |
73. Babson College | $40,400 |
74. Lafayette College | $40,340 |
75. Vanderbilt University | $40,320 |
76. Stevens Institute of Technology | $40,300 |
77. Whitman College | $40,180 |
78. Providence College | $40,150 |
79. Drew University | $40,128 |
80. Stanford University | $40,050 |
81. Fairfield University | $39,990 |
82. Bryn Mawr College | $39,860 |
83. Tulane University | $39,850 |
84. Smith College | $39,800 |
85. Drexel University | $39,700 |
86. Muhlenberg College | $39,630 |
87. Pomona College | $39,572 |
88. Colorado College | $39,550 |
89. Loyola University Maryland | $39,470 |
90. Worcester Polytechnic Institute | $39,450 |
91. New York University | $39,344 |
92. Denison University | $39,330 |
93. Grinnell College | $39,250 |
94. Fordham University | $39,235 |
95. Furman University | $39,200 |
95. Chapman University | $39,200 |
97. Santa Clara University | $39,048 |
98. Franklin W. Olin College of Engineering | $39,000 |
99. Pitzer College | $38,832 |
100. Willamette University | $38,800 |
When required fees are added onto tuition, the rankings change slightly, mainly because some schools (Columbia, Penn, Harvard) have fees that total a couple thousand dollars.
Highest Tuition and Fees 2011-2012
Here are the top 100 most expensive colleges by tuition and required fees for the 2011-2012 school year.
College | Tuition + Fees |
1. Middlebury College | $46,315 |
2. Columbia University | $45,290 |
3. Sarah Lawrence College | $45,212 |
4. Vassar College | $44,705 |
5. The George Washington University | $44,148 |
6. Trinity College (CT) | $44,070 |
7. Connecticut College | $43,990 |
8. Bucknell University | $43,866 |
9. Carnegie Mellon University | $43,812 |
10. Wesleyan University | $43,674 |
11. St. John's College | $43,656 |
12. Union College (NY) | $43,602 |
13. Tulane University | $43,434 |
14. Bard College | $43,331 |
15. University of Southern California | $43,306 |
16. Bowdoin College | $43,246 |
17. Hobart and William Smith College | $43,220 |
18. Oberlin College | $43,210 |
19. Williams College | $43,190 |
20. University of Richmond | $43,170 |
21. Bard College at Simon's Rock | $43,150 |
22. Dickinson College | $43,060 |
23. Dartmouth College | $42,996 |
24. Tufts University | $42,962 |
25. Occidental College | $42,960 |
26. Carleton College | $42,942 |
27. Colgate University | $42,920 |
28. Amherst College | $42,898 |
29. Reed College | $42,800 |
29. Bennington College | $42,800 |
31. University of Chicago | $42,783 |
32. St. Lawrence University | $42,735 |
33. Rensselaer Polytechnic Institute | $42,704 |
34. Hamilton College | $42,640 |
35. Kenyon College | $42,630 |
36. Gettysburg College | $42,610 |
37. Franklin & Marshall College | $42,560 |
38. Pitzer College | $42,550 |
38. Bates College | $42,550 |
40. Duke University | $42,410 |
41. Skidmore College | $42,380 |
42. Johns Hopkins University | $42,280 |
43. Claremont McKenna College | $42,240 |
44. Brown University | $42,230 |
45. Haverford College | $42,208 |
46. Boston College | $42,204 |
47. Barnard College | $42,184 |
48. Harvey Mudd College | $42,140 |
49. Penn | $42,098 |
50. Macalester College | $42,021 |
51. Washington University in St. Louis | $41,992 |
52. Northwestern University | $41,983 |
53. Scripps College | $41,950 |
54. Drexel University | $41,940 |
55. Washington and Lee University | $41,927 |
56. Hampshire College | $41,900 |
57. Wheaton College (MA) | $41,894 |
58. Brandeis University | $41,860 |
59. University of Rochester | $41,802 |
60. Stevens Institute of Technology | $41,782 |
61. Ursinus College | $41,650 |
62. New York University | $41,606 |
63. Wake Forest University | $41,576 |
64. Cornell University | $41,541 |
65. College of the Holy Cross | $41,488 |
66. Mount Holyoke College | $41,456 |
67. Boston University | $41,420 |
68. University of Notre Dame | $41,417 |
69. Georgetown University | $41,393 |
70. Vanderbilt University | $41,332 |
71. Emory University | $41,164 |
72. Swarthmore College | $41,150 |
73. Villanova University | $41,110 |
74. Colby College | $41,020 |
75. Drew University | $41,010 |
76. Providence College | $40,975 |
77. Lehigh University | $40,960 |
78. Loyola University Maryland | $40,870 |
79. Bryn Mawr College | $40,824 |
80. Pepperdine University | $40,752 |
81. MIT | $40,732 |
82. Wellesley College | $40,660 |
83. Lafayette College | $40,658 |
84. Fairfield University | $40,580 |
85. Stanford University | $40,569 |
86. Yale University | $40,500 |
87. Whitman College | $40,496 |
88. Babson College | $40,400 |
89. Denison University | $40,210 |
90. Smith College | $40,070 |
91. Worcester Polytechnic Institute | $40,030 |
92. Fordham University | $39,967 |
93. Muhlenberg College | $39,915 |
94. Colorado College | $39,900 |
95. Pomona College | $39,883 |
96. Harvard College | $39,851 |
97. Grinnell College | $39,810 |
98. University of Miami | $39,654 |
99. Chapman University | $39,564 |
100. Furman University | $39,560 |
Room and board is another cost that is often overlooked. Many colleges in the urban areas of New York, Boston, and the California coast have room and board expenses that run $13,000-$14,000 per year. Our favorite example is with NYU, who ranks 91st in tuition, but when factoring in room and board they become the 2nd most expensive college. Here we add the cost of a typical double room plus meal plan charged by each college to get the total cost to attend the college.
Colleges with the Highest Total Cost 2011-2012
College | Total Cost |
1. Sarah Lawrence College | $59,170 |
2. New York University | $56,787 |
3. Columbia University | $56,310 |
4. Harvey Mudd College | $55,998 |
5. Eugene Lang College (The New School) | $55,890 |
6. Claremont McKenna College | $55,865 |
7. Wesleyan University | $55,706 |
8. Bard College | $55,617 |
9. Barnard College | $55,566 |
10. Trinity College (CT) | $55,450 |
11. University of Chicago | $55,416 |
12. University of Southern California | $55,384 |
13. Dartmouth College | $55,365 |
14. Drexel University | $55,335 |
15. Bates College | $55,300 |
16. Johns Hopkins University | $55,242 |
17. Vassar College | $55,135 |
18. Bard College at Simon's Rock | $55,110 |
19. Haverford College | $55,050 |
20. Pitzer College | $54,988 |
21. Fordham University - Lincoln Center | $54,972 |
22. Connecticut College | $54,970 |
23. Bennington College | $54,960 |
24. Occidental College | $54,950 |
25. Carnegie Mellon University | $54,922 |
26. Bowdoin College | $54,900 |
26. Scripps College | $54,900 |
28. Fordham University - Rose Hill | $54,893 |
29. Vanderbilt University | $54,892 |
30. Northwestern University | $54,763 |
31. Oberlin College | $54,760 |
32. Cornell University | $54,695 |
33. Stevens Institute of Technology | $54,682 |
34. Rensselaer Polytechnic Institute | $54,679 |
35. Washington University in St. Louis | $54,666 |
36. Williams College | $54,560 |
37. Boston College | $54,528 |
38. Tufts University | $54,474 |
39. The George Washington University | $54,473 |
40. Georgetown University | $54,443 |
41. Tulane University | $54,284 |
42. Union College (NY) | $54,273 |
43. Bucknell University | $54,240 |
44. Carleton College | $54,180 |
45. Boston University | $54,130 |
46. Amherst College | $54,098 |
47. Hobart and William Smith College | $54,072 |
48. Franklin & Marshall College | $54,060 |
49. St. John's College | $53,990 |
50. Penn | $53,976 |
51. University of Rochester | $53,922 |
52. Brandeis University | $53,916 |
53. Dickinson College | $53,860 |
54. Reed College | $53,850 |
55. Colby College | $53,800 |
56. Duke University | $53,760 |
57. St. Lawrence University | $53,740 |
58. Babson College | $53,730 |
59. Bryn Mawr College | $53,714 |
60. Skidmore College | $53,684 |
61. Mount Holyoke College | $53,596 |
62. Colgate University | $53,570 |
63. Hamilton College | $53,470 |
64. Smith College | $53,460 |
65. Franklin W. Olin College of Engineering | $53,450 |
66. Middlebury College | $53,420 |
67. Wellesley College | $53,250 |
67. Swarthmore College | $53,250 |
69. Brown University | $53,136 |
70. Providence College | $53,115 |
71. Pomona College | $53,110 |
72. Hampshire College | $53,080 |
73. Lafayette College | $53,020 |
74. Wake Forest University | $52,986 |
75. Stanford University | $52,860 |
76. University of Notre Dame | $52,805 |
77. Emory University | $52,792 |
78. Gettysburg College | $52,790 |
78. Fairfield University | $52,790 |
80. College of the Holy Cross | $52,758 |
81. Yale University | $52,700 |
82. Harvard College | $52,652 |
83. Kenyon College | $52,650 |
84. Southern Methodist University | $52,646 |
85. Washington and Lee University | $52,614 |
86. Pepperdine University | $52,596 |
87. Wheaton College (MA) | $52,564 |
88. Chapman University | $52,521 |
89. MIT | $52,507 |
90. University of Richmond | $52,420 |
91. Loyola University Maryland | $52,320 |
92. Drew University | $52,160 |
93. Villanova University | $52,070 |
94. Worcester Polytechnic Institute | $51,964 |
95. Ursinus College | $51,950 |
96. Lehigh University | $51,800 |
97. American University | $51,719 |
98. Macalester College | $51,417 |
99. Dominican University of California | $51,250 |
100. University of Miami | $51,182 |
Data compiled by CampusGrotto.com
Other Notable Colleges:
- While Harvard is 82nd in total cost, it ranks 146 in tuition.
- Princeton ranks 114th total cost and 125th in Tuition.
- UC Berkeley ranks 115th in total cost.
- UCLA ranks 120th in total cost.
Notes:
Total Cost = Tuition + Room and Board + Required Fees
The fees included in the total cost only include fees that are required for all undergraduates. These fees typically include items like the Student Activity Fee, a Facilities Fee, and a Technology fee. You won't see any fees by major, orientation fees for incoming students, or medical insurance fees included in these costs. Many other fees can be optional and can vary per student and per major. A Student Health Insurance Fee, for example, is obviously not going to be required for a student already on their parents’ insurance plan. Some colleges have their yearly budget for students listed slightly higher than what you see here. This is because some colleges also add in estimated costs of books, personal expenses, and transportation costs.
Tuition numbers were taken directly from each college's website during the last week of September of 2011.
This list only takes into account colleges that offer bachelor's (BA) degrees, so you will not see schools like Landmark College (costs over $55K) who only offer students an Associate of Arts (AA) degree.
Also See:
Most Expensive Dorms for 2011-2012.
Notable Press
The Washington Post
The Huffington Post
The Wall Street Journal
Fox News
National Review
Consumerist
Yale Daily News
ABC7 KABC-TV Los Angeles
Corrections:
- We originally announced there were twenty colleges charging over $55K. A $198 orientation fee was included in the total cost of Carnegie Mellon. Since this list only includes fees that are required of all undergraduates, we adjusted the total cost of CMU (which dropped them below the $55K mark). There are nineteen colleges charging over $55K for 2011-2012 when totaling tuition, room/board, and fees required of all undergrads.
- Harvey Mudd notified us that the published student body fee on their website was overstated by $270. The total cost for Harvey Mudd College is $55,998, not $56,268 as previously published. They are still the 4th most expensive.
Most Expensive Colleges for 2010-2011
Most Expensive Colleges for 2010-2011
This year saw many increases in tuition prices, some even drawing protests and near riots. There are many reasons for these increases, but it is mostly blamed on reduced state appropriations, higher health care costs, and increased utility costs.
The demand for college increases during a recession as those who can’t find work go back to school. Easy access to student aid further increases the demand for higher education, and the price sure shows it.
