A 2019 salary survey report (PDF) shows that the average starting salary offer for recent college graduates is $50,944, according to the National Association of Colleges and Employers. Compare that to the previous year's average of $50,516, and that's less than a 1% change.
Here are the Average Starting Salaries for a bachelor’s degree from the Class of 2018.
Recommended Resources:
Average Starting Salary
Undergraduate Major | Average Starting Salary Class of 2018 | Average Starting Salary Class of 2017 | Change |
Computer Science | $71,411 | $72,677 | -1.7% |
Engineering | $66,638 | $65,539 | +1.7% |
Math and Statistics | $61,709 | $60,631 | +1.8% |
Health Sciences | $52,076 | $53,872 | -3.3% |
Business | $52,040 | $52,456 | -0.8% |
Social Sciences | $46,797 | $46,707 | +0.2% |
Source: NACE Salary Survey Summer 2019