- Category: College Rankings
The 100 Most Expensive Colleges
Here we list the 100 most expensive colleges by total cost for the 2012-2013 school year.
This data is part of our annual most expensive colleges ranking series. See the original story here.
Note: See the updated ranking for 2014-2015 here.
Total Cost = Tuition + Room and Board + Required Fees
| College | Total Cost |
| 1. Sarah Lawrence College | $61,236 |
| 2. New York University | $59,837 |
| 3. Harvey Mudd College | $58,913 |
| 4. Columbia University | $58,742 |
| 5. Wesleyan University | $58,202 |
| 6. Claremont McKenna College | $58,065 |
| 7. Dartmouth College | $57,996 |
| 8. Drexel University | $57,975 |
| 9. University of Chicago | $57,711 |
| 10. Bard College | $57,580 |
| 11. Trinity College (CT) | $57,530 |
| 12. Eugene Lang College (The New School) | $57,340 |
| 13. Johns Hopkins University | $57,320 |
| 14. Barnard College | $57,312 |
| 15. Pitzer College | $57,266 |
| 16. Bates College | $57,235 |
| 17. Fordham University - Lincoln Center | $57,188 |
| 18. Northwestern University | $57,108 |
| 19. Fordham University - Rose Hill | $57,106 |
| 20. Carnegie Mellon University | $57,104 |
| 21. Cornell University | $57,091 |
| 22. Scripps College | $57,088 |
| 23. Vassar College | $57,070 |
| 24. Occidental College | $57,028 |
| 25. Oberlin College | $57,025 |
| 26. Haverford College | $56,992 |
| 27. Bennington College | $56,990 |
| 28. Rensselaer Polytechnic Institute | $56,925 |
| 29. University of Southern California | $56,903 |
| 30. Washington University in St. Louis | $56,823 |
| 31. Connecticut College | $56,790 |
| 32. Tulane University | $56,780 |
| 33. Williams College | $56,770 |
| 34. Stevens Institute of Technology | $56,596 |
| 35. Tufts University | $56,546 |
| 36. Boston College | $56,516 |
| 36. Brandeis University | $56,516 |
| 38. Bard College at Simon's Rock | $56,485 |
| 39. Georgetown University | $56,362 |
| 40. The George Washington University | $56,310 |
| 41. Union College (NY) | $56,289 |
| 42. Amherst College | $56,260 |
| 43. University of Rochester | $56,252 |
| 44. Bucknell University | $56,190 |
| 45. Boston University | $56,184 |
| 46. Bowdoin College | $56,128 |
| 47. Franklin & Marshall College | $56,110 |
| 48. Penn | $56,106 |
| 49. Carleton College | $55,998 |
| 50. Middlebury College | $55,950 |
| 51. Vanderbilt University | $55,936 |
| 52. Reed College | $55,920 |
| 53. Duke University | $55,871 |
| 54. St. Lawrence University | $55,835 |
| 55. Skidmore College | $55,764 |
| 56. Swarthmore College | $55,750 |
| 57. Dickinson College | $55,729 |
| 58. Colgate University | $55,715 |
| 59. Colby College | $55,700 |
| 60. Hobart and William Smith College | $55,699 |
| 61. St. John's College | $55,648 |
| 62. Hamilton College | $55,620 |
| 63. Babson College | $55,618 |
| 64. Bryn Mawr College | $55,586 |
| 65. Pepperdine University | $55,372 |
| 66. Smith College | $55,320 |
| 67. Yale University | $55,300 |
| 68. Southern Methodist University | $55,290 |
| 69. Hampshire College | $55,200 |
| 70. Wheaton College (MA) | $55,166 |
| 71. College of the Holy Cross | $55,130 |
| 72. Wellesley College | $55,114 |
| 73. Brown University | $55,016 |
| 74. Pomona College | $55,000 |
| 75. Lafayette College | $54,988 |
| 76. Emory University | $54,980 |
| 77. Olin College | $54,975 |
| 78. University of Notre Dame | $54,905 |
| 79. Wake Forest University | $54,860 |
| 80. Gettysburg College | $54,770 |
| 81. Kenyon College | $54,760 |
| 82. Providence College | $54,646 |
| 83. Loyola University Maryland | $54,550 |
| 84. Stanford University | $54,508 |
| 85. Harvard College | $54,496 |
| 86. Fairfield University | $54,240 |
| 87. MIT | $54,238 |
| 88. Drew University | $54,216 |
| 89. Villanova University | $54,133 |
| 90. Worcester Polytechnic Institute | $54,030 |
| 91. Ursinus College | $54,020 |
| 92. University of Richmond | $53,970 |
| 93. Chapman University | $53,608 |
| 94. Mount Holyoke College | $53,596 |
| 95. American University | $53,455 |
| 96. Lehigh University | $53,450 |
| 97. Macalester College | $53,419 |
| 98. University of Miami | $53,102 |
| 99. Dominican University of California | $52,990 |
| 100. Case Western Reserve | $52,926 |
Data compiled by CampusGrotto.com
Notes:
This data is part of our annual most expensive colleges ranking series. See the original story here.
Total Cost = Tuition + Room and Board + Required Fees
The fees included in the total cost only include fees that are required for all undergraduates. These fees typically include items like the Student Activity Fee, a Facilities Fee, and a Technology fee. You won't see any fees by major, orientation fees for incoming students, or medical insurance fees included in these costs. Many other fees can be optional and can vary per student and per major. A Student Health Insurance Fee, for example, is obviously not going to be required for a student already on their parents’ insurance plan. Some colleges have their yearly budget for students listed slightly higher than what you see here. This is because some colleges also add in estimated costs of books, personal expenses, and transportation costs.
Tuition numbers were taken directly from each college's website during the last week in September of 2012.
This list only takes into account colleges that offer bachelor's (BA) degrees, so you will not see schools like Landmark College (costs over $55K) who only offer students an Associate of Arts (AA) degree. These prices are for traditional 4-year undergraduate colleges, so no Junior Colleges or Music Conservatories are included.
Get Your Degree!
Find schools and get information on the program that’s right for you.
Powered by Campus Explorer